ObjectiveOne builder (Collens) automates every pipeline process except sales — remove Akash as the bottleneck.
OrderFoundation (scorecard · board · access) → Phase 1 the $1→$975 machine (keystone: custom audit engine) → Phase 2 outbound → Phase 3 no-meat production + autonomous buying.
Akash ownsSales (outbound, nurture, close), inputs, access approvals, and use/revise/cut verdicts.
CutFounder talking-head content is parked. Content = static, carousel, motion, AI UGC.
Source Stack
| Use | File |
|---|---|
| High-level context | Collins Builder Brief |
| 6-week plan | Collens 6-Week Gantt |
| Phase 1 keystone | Custom Audit Engine SOW |
| Phase 1 delivery | Client Onboarding Automation SOW |
| Current rule | Direct Execution Phase Plan · in workspace |
| Sprint backlog | Direct Execution Sprint Gantt · in workspace |
| Detailed ticket text | Build Backlog User Stories · in workspace |
| Assigned first wave | Phase 1 Builder Assignments · in workspace |
| Candidate evidence | Candidate Next Actions · in workspace and Loom transcripts · in workspace |
Cut List
| Cut | Why |
|---|---|
| Fake-world setup | No synthetic business, event stream, or practice world before useful work exists. |
| Dry-run harness | No separate integration exercise before a real artifact exists. |
| Extra dashboards | One board is enough until real work volume demands more. |
| Safety paperwork | Create rollback/checklists only when a task touches live irreversible risk. |
| Speculative client-care systems | Do not build client infrastructure until it removes work from Akash or a paid client exists. |
| Slow trials | No multi-day planning task when a usable artifact can be produced first. |
Path:
Projects/St_Pierre_Digital/Recruiting/sprint-backlog-kanban-2026-07-04.html