Objective
Let another builder rebuild the GHL workflows and funnel logic from your Loom.
Why it matters
Turns founder-only GHL knowledge into a repeatable St. Pierre setup asset.
You need to
Review unreadable fields - 10 min
Source
GoHighLevel Workflow Setup and Funnel Logic.mp4 · 17 workflows extracted
| Workflow | Action | Field | Timestamp | Issue |
|---|---|---|---|---|
| Qualify Sales Pipeline Trigger | Move to Unqualified Stage | Opportunity Name | 03:24 | Placeholder text 'Opportunity Name' is visible, but no specific value is set. |
| Qualify Sales Pipeline Trigger | Move to Unqualified Stage | Opportunity Source | 03:24 | Placeholder text 'Opportunity Source' is visible, but no specific value is set. |
| Qualify Sales Pipeline Trigger | Move to Unqualified Stage | Opportunity Value | 03:24 | Placeholder text 'Opportunity Value' is visible, but no specific value is set. |
| Qualify Sales Pipeline Trigger | Move to Unconfirmed Stage | Opportunity Name | 03:29 | Placeholder text 'Opportunity Name' is visible, but no specific value is set. |
| Qualify Sales Pipeline Trigger | Move to Unconfirmed Stage | Opportunity Source | 03:29 | Placeholder text 'Opportunity Source' is visible, but no specific value is set. |
| Qualify Sales Pipeline Trigger | Move to Unconfirmed Stage | Opportunity Value | 03:29 | Placeholder text 'Opportunity Value' is visible, but no specific value is set. |
| Qualify Sales Pipeline Trigger | Move to 300 Stage | Opportunity Name | 03:33 | Placeholder text 'Opportunity Name' is visible, but no specific value is set. |
| Qualify Sales Pipeline Trigger | Move to 300 Stage | Opportunity Source | 03:33 | Placeholder text 'Opportunity Source' is visible, but no specific value is set. |
| Qualify Sales Pipeline Trigger | Move to 300 Stage | Opportunity Value | 03:33 | Placeholder text 'Opportunity Value' is visible, but no specific value is set. |
| Qualify Sales Pipeline Trigger | Move to Unqualified Stage | Opportunity Name | 03:37 | Placeholder text 'Opportunity Name' is visible, but no specific value is set. |
| Qualify Sales Pipeline Trigger | Move to Unqualified Stage | Opportunity Source | 03:37 | Placeholder text 'Opportunity Source' is visible, but no specific value is set. |
| Qualify Sales Pipeline Trigger | Move to Unqualified Stage | Opportunity Value | 03:37 | Placeholder text 'Opportunity Value' is visible, but no specific value is set. |
| Qualify Sales Pipeline Trigger | Move to Unconfirmed Stage | Opportunity Name | 03:40 | Placeholder text 'Opportunity Name' is visible, but no specific value is set. |
| Qualify Sales Pipeline Trigger | Move to Unconfirmed Stage | Opportunity Source | 03:40 | Placeholder text 'Opportunity Source' is visible, but no specific value is set. |
| Qualify Sales Pipeline Trigger | Move to Unconfirmed Stage | Opportunity Value | 03:40 | Placeholder text 'Opportunity Value' is visible, but no specific value is set. |
| Qualify Sales Pipeline Trigger | Move to Long Term Nurture Stage | Opportunity Name | 03:44 | Placeholder text 'Opportunity Name' is visible, but no specific value is set. |
| Qualify Sales Pipeline Trigger | Move to Long Term Nurture Stage | Opportunity Source | 03:44 | Placeholder text 'Opportunity Source' is visible, but no specific value is set. |
| Qualify Sales Pipeline Trigger | Move to Long Term Nurture Stage | Opportunity Value | 03:44 | Placeholder text 'Opportunity Value' is visible, but no specific value is set. |
| Qualify Sales Pipeline Trigger | Move to Long Term Nurture Stage | Opportunity Name | 03:48 | Placeholder text 'Opportunity Name' is visible, but no specific value is set. |
| Qualify Sales Pipeline Trigger | Move to Long Term Nurture Stage | Opportunity Source | 03:48 | Placeholder text 'Opportunity Source' is visible, but no specific value is set. |
| Qualify Sales Pipeline Trigger | Move to Long Term Nurture Stage | Opportunity Value | 03:48 | Placeholder text 'Opportunity Value' is visible, but no specific value is set. |
| Qualify Sales Pipeline Trigger | Move to Qualified Stage | Opportunity Name | 03:51 | Placeholder text 'Opportunity Name' is visible, but no specific value is set. |
| Qualify Sales Pipeline Trigger | Move to Qualified Stage | Opportunity Source | 03:51 | Placeholder text 'Opportunity Source' is visible, but no specific value is set. |
| Qualify Sales Pipeline Trigger | Move to Qualified Stage | Opportunity Value | 03:51 | Placeholder text 'Opportunity Value' is visible, but no specific value is set. |
| Qualify Sales Pipeline Trigger | Move to Qualified Stage | Opportunity Name | 03:53 | Placeholder text 'Opportunity Name' is visible, but no specific value is set. |
| Qualify Sales Pipeline Trigger | Move to Qualified Stage | Opportunity Source | 03:53 | Placeholder text 'Opportunity Source' is visible, but no specific value is set. |
| Qualify Sales Pipeline Trigger | Move to Qualified Stage | Opportunity Value | 03:53 | Placeholder text 'Opportunity Value' is visible, but no specific value is set. |
| Qualify Sales Pipeline Trigger | Move to Confirmed Stage | Opportunity Name | 03:55 | Placeholder text 'Opportunity Name' is visible, but no specific value is set. |
| Qualify Sales Pipeline Trigger | Move to Confirmed Stage | Opportunity Source | 03:55 | Placeholder text 'Opportunity Source' is visible, but no specific value is set. |
| Qualify Sales Pipeline Trigger | Move to Confirmed Stage | Opportunity Value | 03:55 | Placeholder text 'Opportunity Value' is visible, but no specific value is set. |
| Qualify Sales Pipeline Trigger | Move to Confirmed Stage | Opportunity Name | 03:57 | Placeholder text 'Opportunity Name' is visible, but no specific value is set. |
| Qualify Sales Pipeline Trigger | Move to Confirmed Stage | Opportunity Source | 03:57 | Placeholder text 'Opportunity Source' is visible, but no specific value is set. |
| Qualify Sales Pipeline Trigger | Move to Confirmed Stage | Opportunity Value | 03:57 | Placeholder text 'Opportunity Value' is visible, but no specific value is set. |
| Qualify Sales Pipeline Trigger | Move to No Show Stage | Opportunity Name | 03:59 | Placeholder text 'Opportunity Name' is visible, but no specific value is set. |
| Qualify Sales Pipeline Trigger | Move to No Show Stage | Opportunity Source | 03:59 | Placeholder text 'Opportunity Source' is visible, but no specific value is set. |
| Qualify Sales Pipeline Trigger | Move to No Show Stage | Opportunity Value | 03:59 | Placeholder text 'Opportunity Value' is visible, but no specific value is set. |
| CS: Onboard Sales Call Live Chat | Create Opportunity | Lead Value | 01:19 | The value is obscured by the mouse cursor. |
| Standard - Qualified Lead Automation | Email Contact | From Name | 00:54 | Low confidence, incomplete, or not readable in recording. |
| Standard - Qualified Lead Automation | Email Contact | From Email | 00:54 | Low confidence, incomplete, or not readable in recording. |
| Standard - Qualified Lead Automation | Email Contact | To Email | 00:54 | Low confidence, incomplete, or not readable in recording. |
| Standard - Qualified Lead Automation | Email Contact | Subject | 00:54 | Low confidence, incomplete, or not readable in recording. |
| Standard - Qualified Lead Automation | Email Contact | Template | 00:54 | Low confidence, incomplete, or not readable in recording. |
| Standard - Qualified Lead Automation | Create Opportunity | Pipeline | 01:02 | Low confidence, incomplete, or not readable in recording. |
| Standard - Qualified Lead Automation | Create Opportunity | Pipeline Stage | 01:02 | Low confidence, incomplete, or not readable in recording. |
| Standard - Qualified Lead Automation | Create Opportunity | Opportunity Name | 01:02 | Low confidence, incomplete, or not readable in recording. |
| Standard - Qualified Lead Automation | Create Opportunity | Lead Value | 01:02 | Low confidence, incomplete, or not readable in recording. |
| Standard - Qualified Lead Automation | Create Opportunity | Source | 01:02 | Low confidence, incomplete, or not readable in recording. |
| Standard - Qualified Lead Automation | Create Opportunity | Assigned To | 01:02 | Low confidence, incomplete, or not readable in recording. |
| Standard - Qualified Lead Automation | Create Opportunity | Contact | 01:02 | Low confidence, incomplete, or not readable in recording. |
| Standard - Qualified Lead Automation | Create Opportunity | Company | 01:02 | Low confidence, incomplete, or not readable in recording. |
| Qualified Tag - Add Unqualified Users | Create Opportunity | Pipeline | 02:46 | Low confidence, incomplete, or not readable in recording. |
| Qualified Tag - Add Unqualified Users | Create Opportunity | Pipeline Stage | 02:46 | Low confidence, incomplete, or not readable in recording. |
| Qualified Tag - Add Unqualified Users | Create Opportunity | Opportunity Name | 02:46 | Low confidence, incomplete, or not readable in recording. |
| Qualified Tag - Add Unqualified Users | Create Opportunity | Lead Value | 02:46 | Low confidence, incomplete, or not readable in recording. |
| Qualified Tag - Add Unqualified Users | Create Opportunity | Source | 02:46 | Low confidence, incomplete, or not readable in recording. |
| Qualified Tag - Add Unqualified Users | Create Opportunity | Assigned To | 02:46 | Low confidence, incomplete, or not readable in recording. |
| Qualified Tag - Add Unqualified Users | Create Opportunity | Contact | 02:46 | Low confidence, incomplete, or not readable in recording. |
| Qualified Tag - Add Unqualified Users | Create Opportunity | Company | 02:46 | Low confidence, incomplete, or not readable in recording. |
| +4 App Transfer Tracking | Create/Update Opportunity | Lead Value | 02:42 | Low confidence, incomplete, or not readable in recording. |
| +4 App Transfer Tracking | Create/Update Opportunity | Source | 02:42 | Low confidence, incomplete, or not readable in recording. |
| +4 App Transfer Tracking | Create/Update Opportunity | Assigned User | 02:42 | Low confidence, incomplete, or not readable in recording. |
| +4 App Transfer Tracking | Create/Update Opportunity | Company | 02:42 | Low confidence, incomplete, or not readable in recording. |
| Qualified Lead Tracking (12:00-16:00 variant) | Create/Update Opportunity | Lead Value | 03:11 | Low confidence, incomplete, or not readable in recording. |
| Qualified Lead Tracking (12:00-16:00 variant) | Create/Update Opportunity | Source | 03:11 | Low confidence, incomplete, or not readable in recording. |
| Qualified Lead Tracking (12:00-16:00 variant) | Create/Update Opportunity | Assigned User | 03:11 | Low confidence, incomplete, or not readable in recording. |
| Qualified Lead Tracking (12:00-16:00 variant) | Create/Update Opportunity | Company | 03:11 | Low confidence, incomplete, or not readable in recording. |
| V2 Qualified Lead Tracking | Send Email | Message | 16:00 | Action area was opened but field text was not readable. |
| V2 Qualified Lead Tracking | GPT Processing Update | Message | 16:06 | Action area was opened but field text was not readable. |
| Segment review | fast/unreadable section | 16:00 | The 'Message' field content for the 'Send Email' action is not readable. | |
| Segment review | fast/unreadable section | 16:06 | The 'Message' field content for the 'GPT Processing Update' action is not readable. | |
| Segment review | fast/unreadable section | 17:11 | The 'Bot Description' field for 'Copy - Qualifier Ai v2' is very long and only partially readable. The full text is inferred from the visible parts and common AI bot prompts. | |
| Segment review | fast/unreadable section | 17:11 | The 'Additional Information' field for 'Copy - Qualifier Ai v2' is very long and only partially readable. The full text is inferred from the visible parts and common AI bot prompts. | |
| Segment review | fast/unreadable section | 17:11 | The 'Response Settings' section is visible but the specific options are not clearly readable. | |
| Segment review | fast/unreadable section | 17:11 | The 'Pricing' section is visible but the specific details are not clearly readable. | |
| Segment review | fast/unreadable section | 17:36 | The 'Knowledge Base Triggers' section is visible but the specific trigger details are not clearly readable. | |
| Segment review | fast/unreadable section | 17:41 | The 'Additional Information' field in the 'Bot Goals' tab is very long and only partially readable. The full text is inferred from the visible parts and common AI bot prompts. | |
| Segment review | fast/unreadable section | 17:41 | The 'Prompt' field in the 'Bot Goals' tab is very long and only partially readable. The full text is inferred from the visible parts and common AI bot prompts. | |
| Segment review | fast/unreadable section | 17:41 | The 'Additional Information' field in the 'Bot Goals' tab is very long and only partially readable. The full text is inferred from the visible parts and common AI bot prompts. | |
| Segment review | fast/unreadable section | 17:41 | The 'Additional Information' field in the 'Bot Goals' tab is very long and only partially readable. The full text is inferred from the visible parts and common AI bot prompts. | |
| Segment review | fast/unreadable section | 17:41 | The 'Additional Information' field in the 'Bot Goals' tab is very long and only partially readable. The full text is inferred from the visible parts and common AI bot prompts. | |
| Segment review | fast/unreadable section | 17:41 | The 'Additional Information' field in the 'Bot Goals' tab is very long and only partially readable. The full text is inferred from the visible parts and common AI bot prompts. | |
| Segment review | fast/unreadable section | 17:41 | The 'Additional Information' field in the 'Bot Goals' tab is very long and only partially readable. The full text is inferred from the visible parts and common AI bot prompts. | |
| Segment review | fast/unreadable section | 17:41 | The 'Additional Information' field in the 'Bot Goals' tab is very long and only partially readable. The full text is inferred from the visible parts and common AI bot prompts. | |
| Segment review | fast/unreadable section | 17:41 | The 'Additional Information' field in the 'Bot Goals' tab is very long and only partially readable. The full text is inferred from the visible parts and common AI bot prompts. | |
| Segment review | fast/unreadable section | 17:41 | The 'Additional Information' field in the 'Bot Goals' tab is very long and only partially readable. The full text is inferred from the visible parts and common AI bot prompts. | |
| Segment review | fast/unreadable section | 17:41 | The 'Additional Information' field in the 'Bot Goals' tab is very long and only partially readable. The full text is inferred from the visible parts and common AI bot prompts. | |
| Segment review | fast/unreadable section | 17:41 | The 'Additional Information' field in the 'Bot Goals' tab is very long and only partially readable. | |
| Lead Gen | ManyChat Trigger Setup | Trigger Word | 24:03 | Implied by 'ManyChat trigger word', but the specific word is not visible. |
| # | Name | Type | Why this order |
|---|---|---|---|
| 1 | Sales Call Calendar | calendar | Create/check before workflows that reference it. |
| 2 | Assigned User | custom_field | Create/check before workflows that reference it. |
| 3 | City | custom_field | Create/check before workflows that reference it. |
| 4 | Comment | custom_field | Create/check before workflows that reference it. |
| 5 | GPT Personality | custom_field | Create/check before workflows that reference it. |
| 6 | GPT Users | custom_field | Create/check before workflows that reference it. |
| 7 | Location | custom_field | Create/check before workflows that reference it. |
| 8 | Name | custom_field | Create/check before workflows that reference it. |
| 9 | Phone # | custom_field | Create/check before workflows that reference it. |
| 10 | Project Type | custom_field | Create/check before workflows that reference it. |
| 11 | Verified First Message | custom_field | Create/check before workflows that reference it. |
| 12 | Zip Code | custom_field | Create/check before workflows that reference it. |
| 13 | city | custom_field | Create/check before workflows that reference it. |
| 14 | custom_values.business_name | custom_field | Create/check before workflows that reference it. |
| 15 | custom_values.business_phone | custom_field | Create/check before workflows that reference it. |
| 16 | custom_values.niche | custom_field | Create/check before workflows that reference it. |
| 17 | custom_values.service_zip | custom_field | Create/check before workflows that reference it. |
| 18 | custom_values.website_url | custom_field | Create/check before workflows that reference it. |
| 19 | custom_values.business_name | custom_value | Create/check before workflows that reference it. |
| 20 | custom_values.business_phone | custom_value | Create/check before workflows that reference it. |
| 21 | custom_values.niche | custom_value | Create/check before workflows that reference it. |
| 22 | custom_values.service_zip | custom_value | Create/check before workflows that reference it. |
| 23 | custom_values.website_url | custom_value | Create/check before workflows that reference it. |
| 24 | App Transfer Tag (tag) | dependency | Create/check before workflows that reference it. |
| 25 | City (custom field) | dependency | Create/check before workflows that reference it. |
| 26 | Comment (custom field) | dependency | Create/check before workflows that reference it. |
| 27 | Custom Field: GPT Personality | dependency | Create/check before workflows that reference it. |
| 28 | Custom Field: GPT Users | dependency | Create/check before workflows that reference it. |
| 29 | GPT Status (tag/custom field) | dependency | Create/check before workflows that reference it. |
| 30 | Google Sheets integration | dependency | Create/check before workflows that reference it. |
| 31 | Lead Transfer Tag (tag) | dependency | Create/check before workflows that reference it. |
| 32 | Location (custom field) | dependency | Create/check before workflows that reference it. |
| 33 | Loom video | dependency | Create/check before workflows that reference it. |
| 34 | ManyChat | dependency | Create/check before workflows that reference it. |
| 35 | Micro-magnet content | dependency | Create/check before workflows that reference it. |
| 36 | NEW LEAD (pipeline stage) | dependency | Create/check before workflows that reference it. |
| 37 | Name (custom field) | dependency | Create/check before workflows that reference it. |
| 38 | Phone # (custom field) | dependency | Create/check before workflows that reference it. |
| 39 | Project Type (custom field) | dependency | Create/check before workflows that reference it. |
| 40 | Qualified Lead Tag (tag) | dependency | Create/check before workflows that reference it. |
| 41 | Qualified Lead Transferred Email (email template) | dependency | Create/check before workflows that reference it. |
| 42 | Sales Pipeline | dependency | Create/check before workflows that reference it. |
| 43 | Social Media Post | dependency | Create/check before workflows that reference it. |
| 44 | Stripe integration | dependency | Create/check before workflows that reference it. |
| 45 | USER TRANSFER LEAD TRANSFER (pipeline) | dependency | Create/check before workflows that reference it. |
| 46 | Verified First Message (custom field) | dependency | Create/check before workflows that reference it. |
| 47 | Zip Code (custom field) | dependency | Create/check before workflows that reference it. |
| 48 | appointment.calendar_link | dependency | Create/check before workflows that reference it. |
| 49 | appointment.start_date | dependency | Create/check before workflows that reference it. |
| 50 | appointment.start_time | dependency | Create/check before workflows that reference it. |
| 51 | appointment.title | dependency | Create/check before workflows that reference it. |
| 52 | city | dependency | Create/check before workflows that reference it. |
| 53 | contact.comment (contact field) | dependency | Create/check before workflows that reference it. |
| 54 | contact.email (contact field) | dependency | Create/check before workflows that reference it. |
| 55 | contact.id (contact field) | dependency | Create/check before workflows that reference it. |
| 56 | contact.location (contact field) | dependency | Create/check before workflows that reference it. |
| 57 | contact.name | dependency | Create/check before workflows that reference it. |
| 58 | contact.name (contact field) | dependency | Create/check before workflows that reference it. |
| 59 | contact.phone (contact field) | dependency | Create/check before workflows that reference it. |
| 60 | contact.project_type (contact field) | dependency | Create/check before workflows that reference it. |
| 61 | contact.referrer (contact field) | dependency | Create/check before workflows that reference it. |
| 62 | contact.url (contact field) | dependency | Create/check before workflows that reference it. |
| 63 | contact.utm_campaign (contact field) | dependency | Create/check before workflows that reference it. |
| 64 | contact.utm_content (contact field) | dependency | Create/check before workflows that reference it. |
| 65 | contact.utm_medium (contact field) | dependency | Create/check before workflows that reference it. |
| 66 | contact.utm_source (contact field) | dependency | Create/check before workflows that reference it. |
| 67 | contact.utm_term (contact field) | dependency | Create/check before workflows that reference it. |
| 68 | contact.zip_code (contact field) | dependency | Create/check before workflows that reference it. |
| 69 | custom_field: assigned_user | dependency | Create/check before workflows that reference it. |
| 70 | custom_field: booking_source | dependency | Create/check before workflows that reference it. |
| 71 | custom_values.business_name | dependency | Create/check before workflows that reference it. |
| 72 | custom_values.business_phone | dependency | Create/check before workflows that reference it. |
| 73 | custom_values.niche | dependency | Create/check before workflows that reference it. |
| 74 | custom_values.service_zip | dependency | Create/check before workflows that reference it. |
| 75 | custom_values.website_url | dependency | Create/check before workflows that reference it. |
| 76 | form_submission.message (workflow variable) | dependency | Create/check before workflows that reference it. |
| 77 | opportunity.link | dependency | Create/check before workflows that reference it. |
| 78 | pipeline stage: 300 | dependency | Create/check before workflows that reference it. |
| 79 | pipeline stage: Confirmed | dependency | Create/check before workflows that reference it. |
| 80 | pipeline stage: Long Term Nurture | dependency | Create/check before workflows that reference it. |
| 81 | pipeline stage: No Show | dependency | Create/check before workflows that reference it. |
| 82 | pipeline stage: Qualified | dependency | Create/check before workflows that reference it. |
| 83 | pipeline stage: Unconfirmed | dependency | Create/check before workflows that reference it. |
| 84 | pipeline stage: Unqualified | dependency | Create/check before workflows that reference it. |
| 85 | pipeline: Sales CRM - Inbound | dependency | Create/check before workflows that reference it. |
| 86 | steps.1-extract-client-info.phone_number (workflow variable) | dependency | Create/check before workflows that reference it. |
| 87 | steps.10-extract-project-type.project_type (workflow variable) | dependency | Create/check before workflows that reference it. |
| 88 | steps.11-extract-comment.comment (workflow variable) | dependency | Create/check before workflows that reference it. |
| 89 | steps.2-extract-location.location (workflow variable) | dependency | Create/check before workflows that reference it. |
| 90 | steps.3-extract-zip-code.zip_code (workflow variable) | dependency | Create/check before workflows that reference it. |
| 91 | steps.4-extract-city.city (workflow variable) | dependency | Create/check before workflows that reference it. |
| 92 | steps.5-extract-project-type.project_type (workflow variable) | dependency | Create/check before workflows that reference it. |
| 93 | steps.6-extract-comment.comment (workflow variable) | dependency | Create/check before workflows that reference it. |
| 94 | steps.7-extract-client-name.name (workflow variable) | dependency | Create/check before workflows that reference it. |
| 95 | steps.8-extract-project-type.project_type (workflow variable) | dependency | Create/check before workflows that reference it. |
| 96 | steps.9-extract-comment.comment (workflow variable) | dependency | Create/check before workflows that reference it. |
| 97 | tag: Inbound - 300 | dependency | Create/check before workflows that reference it. |
| 98 | tag: Inbound - Confirmed | dependency | Create/check before workflows that reference it. |
| 99 | tag: Inbound - Long Term Nurture | dependency | Create/check before workflows that reference it. |
| 100 | tag: Inbound - No Show | dependency | Create/check before workflows that reference it. |
| 101 | tag: Inbound - Qualified | dependency | Create/check before workflows that reference it. |
| 102 | tag: Inbound - Unconfirmed | dependency | Create/check before workflows that reference it. |
| 103 | tag: Inbound - Unqualified | dependency | Create/check before workflows that reference it. |
| 104 | tag: Sales Call Booked | dependency | Create/check before workflows that reference it. |
| 105 | tags | dependency | Create/check before workflows that reference it. |
| 106 | workflow.form_submission.date (workflow variable) | dependency | Create/check before workflows that reference it. |
| 107 | workflow.form_submission.form_name (workflow variable) | dependency | Create/check before workflows that reference it. |
| 108 | workflow.form_submission.message (workflow variable) | dependency | Create/check before workflows that reference it. |
| 109 | workflow.form_submission.time (workflow variable) | dependency | Create/check before workflows that reference it. |
| 110 | Qualified Lead Transferred Email | email_template | Create/check before workflows that reference it. |
| 111 | Customer Registration Form | form | Create/check before workflows that reference it. |
| 112 | Weekly Loan Transfer Tracking Form V2 | form | Create/check before workflows that reference it. |
| 113 | Google Sheets | integration | Create/check before workflows that reference it. |
| 114 | ManyChat | integration | Create/check before workflows that reference it. |
| 115 | Stripe | integration | Create/check before workflows that reference it. |
| 116 | Loom video | other | Create/check before workflows that reference it. |
| 117 | Social Media Post | other | Create/check before workflows that reference it. |
| 118 | Sales CRM - Inbound | pipeline | Create/check before workflows that reference it. |
| 119 | Sales Pipeline | pipeline | Create/check before workflows that reference it. |
| 120 | USER TRANSFER LEAD TRANSFER | pipeline | Create/check before workflows that reference it. |
| 121 | 300 | pipeline stage | Create/check before workflows that reference it. |
| 122 | Confirmed | pipeline stage | Create/check before workflows that reference it. |
| 123 | Long Term Nurture | pipeline stage | Create/check before workflows that reference it. |
| 124 | NEW LEAD | pipeline stage | Create/check before workflows that reference it. |
| 125 | New Lead | pipeline stage | Create/check before workflows that reference it. |
| 126 | No Show | pipeline stage | Create/check before workflows that reference it. |
| 127 | Qualified | pipeline stage | Create/check before workflows that reference it. |
| 128 | Responded | pipeline stage | Create/check before workflows that reference it. |
| 129 | Unconfirmed | pipeline stage | Create/check before workflows that reference it. |
| 130 | Unqualified | pipeline stage | Create/check before workflows that reference it. |
| 131 | NEW LEAD | pipeline_stage | Create/check before workflows that reference it. |
| 132 | App Transfer Tag | tag | Create/check before workflows that reference it. |
| 133 | GPT Status | tag | Create/check before workflows that reference it. |
| 134 | Inbound - 300 | tag | Create/check before workflows that reference it. |
| 135 | Inbound - Confirmed | tag | Create/check before workflows that reference it. |
| 136 | Inbound - Long Term Nurture | tag | Create/check before workflows that reference it. |
| 137 | Inbound - No Show | tag | Create/check before workflows that reference it. |
| 138 | Inbound - Qualified | tag | Create/check before workflows that reference it. |
| 139 | Inbound - Responded | tag | Create/check before workflows that reference it. |
| 140 | Inbound - SQL | tag | Create/check before workflows that reference it. |
| 141 | Inbound - Unconfirmed | tag | Create/check before workflows that reference it. |
| 142 | Inbound - Unqualified | tag | Create/check before workflows that reference it. |
| 143 | Lead | tag | Create/check before workflows that reference it. |
| 144 | Lead Transfer Tag | tag | Create/check before workflows that reference it. |
| 145 | Qualified | tag | Create/check before workflows that reference it. |
| 146 | Qualified Lead Tag | tag | Create/check before workflows that reference it. |
| 147 | Transferred | tag | Create/check before workflows that reference it. |
| 148 | Unqualified | tag | Create/check before workflows that reference it. |
| 149 | Qualify Sales Pipeline Trigger | workflow | Build after shared tags, fields, calendars, pipelines, and integrations exist. |
| 150 | CS: Onboard Sales Call Live Chat | workflow | Build after shared tags, fields, calendars, pipelines, and integrations exist. |
| 151 | Standard - Qualified Lead Automation | workflow | Build after shared tags, fields, calendars, pipelines, and integrations exist. |
| 152 | Qualified Lead Tracking | workflow | Build after shared tags, fields, calendars, pipelines, and integrations exist. |
| 153 | Qualified Tag - Add Unqualified Users | workflow | Build after shared tags, fields, calendars, pipelines, and integrations exist. |
| 154 | Manual Transfer Tracking | workflow | Build after shared tags, fields, calendars, pipelines, and integrations exist. |
| 155 | +4 App Transfer Tracking | workflow | Build after shared tags, fields, calendars, pipelines, and integrations exist. |
| 156 | Qualified Lead Tracking (12:00-16:00 variant) | workflow | Build after shared tags, fields, calendars, pipelines, and integrations exist. |
| 157 | V2 Qualified Lead Tracking | workflow | Build after shared tags, fields, calendars, pipelines, and integrations exist. |
| 158 | Auto follow-up | workflow | Build after shared tags, fields, calendars, pipelines, and integrations exist. |
| 159 | Stop Bot | workflow | Build after shared tags, fields, calendars, pipelines, and integrations exist. |
| 160 | Knowledge Base - Key Responses 1776171435817 (FAQs) | workflow | Build after shared tags, fields, calendars, pipelines, and integrations exist. |
| 161 | Lead Gen | workflow | Build after shared tags, fields, calendars, pipelines, and integrations exist. |
| 162 | Nurture | workflow | Build after shared tags, fields, calendars, pipelines, and integrations exist. |
| 163 | Conversion | workflow | Build after shared tags, fields, calendars, pipelines, and integrations exist. |
| 164 | Retention | workflow | Build after shared tags, fields, calendars, pipelines, and integrations exist. |
| 165 | Ascension | workflow | Build after shared tags, fields, calendars, pipelines, and integrations exist. |
Purpose
To qualify leads and manage their progression through the 'Sales CRM - Inbound' pipeline by adding specific tags and creating/updating opportunities based on contact tag changes or pipeline stage changes.
Timestamps
00:00-04:00
Trigger type
Multiple Triggers (Contact Tag, Pipeline Stage Changed)
Trigger confidence
high
Multiple triggers are configured to initiate this workflow, including various 'Contact Tag' additions and 'Pipeline Stage Changed' events within the 'Sales CRM - Inbound' pipeline.
Purpose
To determine which specific tag or pipeline stage change triggered the workflow and route the contact to the appropriate subsequent actions.
Timestamps
01:33
| Field | Exact value | Source | Confidence | Notes |
|---|---|---|---|---|
| Action Name | Condition | screen | high |
| Condition | Exact rule | Destination |
|---|---|---|
| Branch | If trigger is: Contact Tag - Inbound - Unqualified | Add Tag: Inbound - Unqualified -> Move to Unqualified Stage |
| Branch | If trigger is: Contact Tag - Inbound - Unconfirmed | Add Tag: Inbound - Unconfirmed -> Move to Unconfirmed Stage |
| Branch | If trigger is: Contact Tag - Inbound - 300 | Add Tag: Inbound - 300 -> Move to 300 Stage |
| Branch | If trigger is: Pipeline Stage Changed - Unqualified | Add Tag: Inbound - Unqualified -> Move to Unqualified Stage |
| Branch | If trigger is: Pipeline Stage Changed - Unconfirmed | Add Tag: Inbound - Unconfirmed -> Move to Unconfirmed Stage |
| Branch | If trigger is: Pipeline Stage Changed - Long Term Nurture | Add Tag: Inbound - Long Term Nurture -> Move to Long Term Nurture Stage |
| Branch | If trigger is: Pipeline Stage Changed - Long Term Nurture | Add Tag: Inbound - Long Term Nurture -> Move to Long Term Nurture Stage |
| Branch | If trigger is: Contact Tag - Inbound - Qualified | Add Tag: Inbound - Qualified -> Move to Qualified Stage |
| Branch | If trigger is: Pipeline Stage Changed - Qualified | Add Tag: Inbound - Qualified -> Move to Qualified Stage |
| Branch | If trigger is: Contact Tag - Inbound - Confirmed | Add Tag: Inbound - Confirmed -> Move to Confirmed Stage |
| Branch | If trigger is: Pipeline Stage Changed - Confirmed | Add Tag: Inbound - Confirmed -> Move to Confirmed Stage |
| Branch | If trigger is: Contact Tag - Inbound - No Show | Add Tag: Inbound - No Show -> Move to No Show Stage |
| Branch | If trigger is: Pipeline Stage Changed - No Show | Add Tag: Inbound - No Show -> Move to No Show Stage |
None captured.
Purpose
Adds the 'Inbound - Unqualified' tag to the contact.
Timestamps
03:22
| Field | Exact value | Source | Confidence | Notes |
|---|---|---|---|---|
| Tag | Inbound - Unqualified | screen | high |
No branch conditions captured.
None captured.
Purpose
Creates or updates an opportunity for the contact in the 'Sales CRM - Inbound' pipeline, setting its stage to 'Unqualified'.
Timestamps
03:24
| Field | Exact value | Source | Confidence | Notes |
|---|---|---|---|---|
| Pipeline | Sales CRM - Inbound | screen | high | |
| Pipeline Stage | Unqualified | screen | high | |
| Opportunity Name | [not readable in recording] | screen | low | Placeholder text 'Opportunity Name' is visible, but no specific value is set. |
| Opportunity Source | [not readable in recording] | screen | low | Placeholder text 'Opportunity Source' is visible, but no specific value is set. |
| Opportunity Value | [not readable in recording] | screen | low | Placeholder text 'Opportunity Value' is visible, but no specific value is set. |
